Please note:
The size shown in the "Select size" dropdown is a UK size.
These are guidelines and we cannot guarantee a specific size will fit.
Kids UK Size | Kids US Size | Kids EU Size |
UK 0 | US 1 Newborn | 16 |
UK 1 | US 2 Newborn | 17 |
UK 2 | US 3 Newborn | 18 |
UK 3 | US 4 Newborn | 19 |
UK 4 | US 5 Infant | 20 |
UK 5 | US 6 Infant | 21.5 |
UK 6 | US 7 Toddler | 23 |
UK 7 | US 8 Toddler | 23.5 |
UK 8 | US 9 Toddler | 26 |
UK 9 | US 10 Toddler | 27 |
UK 10 | US 11 Junior | 28 |
UK 11 | US 12 Junior | 29 |
UK 12 | US 13 Junior | 31 |
UK 13 | US 1 Junior | 32 |
UK 1 | US 2 Junior | 33 |
UK 2 | US 3 Junior | 34 |
UK 3 | US 4 Junior | 36 |
Please note: The size shown in the "Select size" dropdown is a UK size.
Dr. Martens Newborn
UK | US Kids | Age (Approx.) | Foot Length |
UK 0 | US 1 | 0 - 3 Months | 3 3⁄4" / 9.5 cm |
UK 1 | US 2 | 3 - 6 Months | 4 1⁄4" / 10.8 cm |
UK 2 | US 3 | 6 - 9 Months | 4 1⁄2" / 11.4 cm |
UK 3 | US 4 | 9 - 12 Months | 4 3⁄4" / 12 cm |